Product Specification
model number | spectral response | photocathode ray | window material | Current-voltage conversion factor | bandwidth |
H10722-110 | 230 nm to 700 nm | superalkali (chemistry) | Borosilicate glass | 1 V/uA | DC to 20 kHz |
H10722-113 | 185 nm to 700 nm | superalkali (chemistry) | Ultraviolet glass | ||
H10722-210 | 230 nm to 700 nm | super-alkaline | Borosilicate glass | ||
H10722-01 | 230 nm to 870 nm | polyalkali | Borosilicate glass | ||
H10722-04 | 185 nm to 870 nm | polyalkali | Ultraviolet glass | ||
H10722-20 | 230 nm to 920 nm | Extended red polybasic | Borosilicate glass |
Amplifier specifications can be changed upon request. This product cannot be used in a vacuum environment or a depressurized environment.