Product Specification
parameters | H10682 | unit (of measure) | |||||
suffix (linguistics) | -110W | -110 | -113 | -210 | -01 | -04 | - |
Product Type | Lens Type | standard type | - | ||||
effective area | φ21 | φ8 | mm | ||||
peak sensitivity wavelength | 400 | nm | |||||
spectral response | 380 to 700 | 230 to 700 | 185 to 870 | 230 to 700 | 230 to 870 | 185 to 870 | nm |
photocathode ray | superalkali (chemistry) | super-alkaline | polyalkali | polyalkali | - | ||
window material | Borosilicate glass | Ultraviolet glass | Borosilicate glass | Ultraviolet glass | - |
This product cannot be used in a vacuum environment or a depressurized environment.