Product Specification
model number | spectral response | photocathode ray | window material | Current-voltage conversion factor | bandwidth |
H11462-011 | 185 nm to 710 nm | alkali | Ultraviolet glass | 1 V/μA | DC to 20 kHz |
H11462-021 | 185 nm to 900 nm | polyalkali | Ultraviolet glass | ||
H11462-031 | 185 nm to 900 nm | polyalkali | Ultraviolet glass | ||
H11462-012 | 185 nm to 710 nm | alkali | Ultraviolet glass | 0.1 V/μA | DC to 200 kHz |
H11462-022 | 185 nm to 900 nm | polyalkali | Ultraviolet glass | ||
H11462-032 | 185 nm to 900 nm | polyalkali | Ultraviolet glass |
Amplifier specifications can be changed upon request. This product cannot be used in a vacuum or depressurized environment. Please be careful when using the H11462 series to measure light below 190nm.