Product Model
model number | spectral response | photocathode | Window materials | specificities |
H9305-01 | 185 nm to 750 nm | alkali | Ultraviolet glass | High sensitivity in the UV to visible range |
H9305-02 | 185 nm to 900 nm | polyalkali | Ultraviolet glass | For general applications in the UV to NIR range |
H9305-03 | 185 nm to 900 nm | polyalkali | Ultraviolet glass | High sensitivity in the UV to NIR range |
H9305-13 | 185 nm to 900 nm | polyalkali | Ultraviolet glass | High sensitivity of UV to the near-infrared range, higher sensitivity than -03 in the near-infrared range |
H9305-04 | 185 nm to 830 nm | polyalkali | Ultraviolet glass | Low dark current in the UV to near-infrared range |
H9305-05 | 185 nm to 650 nm | alkali | Ultraviolet glass | For general applications in the UV to visible light range |
H9305-09 | 185 nm to 320 nm | Cesium-tellurium | sapphire | solar blindness |
This product cannot be used in a vacuum or depressurized environment. Please be careful when the H9305 series is used to measure light below 190nm.