Detailed parameters
Shape of the photocathode polar region | orbicular |
Photocathode polar area dimensions | 5 mm diameter |
Wavelength (short) | 300 nm |
Wavelength (long) | 740 nm |
Wavelength (peak) | 520 nm |
Dimensions (W x H x D) | 51.0 x 30.0 x 25.0 mm |
Input Voltage | +4.5 to +5.5 V |
Maximum value Input voltage | 6 V |
Maximum value Input current | 10 mA |
Maximum value Output signal current | 40 μA |
Maximum value Control voltage | +0.9 (input impedance 1 MΩ) V |
Recommended control voltage adjustment range | +0.5 to +0.8 (input impedance 1 MΩ) V |
[Cathode] Typical value of radiation sensitivity | 189 mA/W |
[Anode] Typical Radiation Sensitivity | 1.9 x 105 A/W |
[Anode] Dark Current (After 30 Minutes) Typical | 3 nA |
[Anode] Dark Current (after 30 minutes) Max. | 10 nA |
[Time Response] Rise Time Typical | 1 ns |
Ripple noise (peak-to-peak) max | 0.6 mV |
Establishment time max. | 10 s |
Operating Temperature | +5 to +35 °C |
Storage temperature | -20 to +50 °C |
weights | 85 g |
Door control specifications
parameters | Description/Value | unit (of measure) | ||
Door control mode | paradigm | normally open | - | |
Gate Width (Half Width) | 1 ms to DC | - | ||
rising time | typical value | 0.1 | ms | |
descent time | typical value | 0.3 | ms | |
repetition rate | maximum values | 300 Hz (gate width 1 ms) | - | |
switching ratio | typical value | 103 | - | |
latency | typical value | 0.1 (up), 0.6 (down) | ms | |
Door control signal input | power level (elec.) | TTL level | - | |
(high level: +2 V to +5 V) | ||||
switching ratio | 10 | kΩ |