hallmark
- High power single space mode, single frequency output
- Narrow spectral linewidth (< 100 MHz FWHM)
- High-power single-mode fiber-coupled output
- Excellent beam quality (M2 < 1.1)
- Integrated ESD protection and thermistor
- Temperature stabilized spectrum (< 0.007 nm/oC)
- > 45 dB SMSR (typical)
- USB and I²C or RS-232 control of all operating functions
- UL/CE and IEC approvals
- turnkey operation
- External fiber optic patch cords sold separately
Wavelength and power
λ (nanometers) | Minimum power (mW) | Basic Part Number |
633 | 25 | i0633sl0025pa-usb |
638 | 30 | i0638sl0030pa-usb |
660 | 30 | I0660SL0030PA-USB |
685 | 20 | i0685sl0020pa-usb |
780 | 50 | I0780SL0050PA-USB |
783 | 50 | i0783sl0050pa-usb |
785 | 50 | i0785sl0050pa-usb |
785 | 75 | i0785sl0075pa-usb |
808 | 100 | I0808SL0100PA-USB |
830 | 100 | i0830sl0100pa-usb |
852 | 100 | i0852sl0100pa-usb |
976 | 220 | i0976sl0220pa-usb |
976 | 450 | i0976sl0450pa-usb |
1030 | 100 | I1030SL0100PA-USB |
1030 | 280 | i1030sl0280pa-usb |
1053 | 120 | I1053SL0120PA-USB |
1053 | 300 | i1053sl0300pa-usb |
1064.X | 300 | I1064.XSL0300PA-USB |
Optical specifications
wavelength tolerance | +/- 0.5 nm |
Spectral line width (Δλ) | <100 MHz |
Wavelength stabilization range | 15ºC - 45ºC |
SMSR Corporation | 45 - 55 dB |
Polarization Extinction (PER) | >17 dB (20 dB typical) |
polarization orientation | Standard PM Slow |
Output power stability | 1% Typical |
modulation speed | CW to 1 KHz (10% power for CW) Up to 10 KHz for 50% power. |
preheating time | Cold start for 10 seconds; 1.5 seconds from hot start |
Electrical Pin Arrangement
input power | 100 - 240 volts AC; 50 - 60 Hz, 0.4A |
Fuse Rating | 250V, 1A, quick blow off; 5mm x 20mm, 2 each |