Product Specification
model number | spectral response | photocathode ray | window material | Current-voltage conversion factor | bandwidth |
H11903-110 | 230 nm to 700 nm | superalkali (chemistry) | Borosilicate glass | 0.1 V/μA | DC to 200 kHz |
H11903-113 | 185 nm to 700 nm | superalkali (chemistry) | Ultraviolet glass | ||
H11903-210 | 230 nm to 700 nm | super-alkaline | Borosilicate glass | ||
H11903-01 | 230 nm to 870 nm | polyalkali | Borosilicate glass | ||
H11903-04 | 185 nm to 870 nm | polyalkali | Ultraviolet glass | ||
H11903-20 | 230 nm to 920 nm | Extended red polybasic | Borosilicate glass |
Amplifier specifications can be changed upon request. This product cannot be used in a vacuum environment or a depressurized environment.