- Sensitivity ≤ 2μm
- Main body material is aluminum alloy with black anodized surface
- Adoption of a precision cross roller guide ensures the sensitivity and other key indicators of the product.
- The Centrica drivers, each of which is divided into left, right, and center drivers, and products suitable for use in the vertical orientation, are available.Suitable for group maintenance
- Stronger load capacity and smaller size for less space
model number | HMT6M-25C | HMT6M-25CZ | HMT6M-25R | HMT6M-25L | model number | HMT13M-40C | HMT13M-40CZ | HMT13M-40R | HMT13M-40L | |
Stroke (mm) | 6 | Stroke (mm) | 13 | |||||||
Sensitivity (μm) | ≤2 | Sensitivity (μm) | ≤2 | |||||||
Body material and surface treatment | Aluminum, black anodized | Body material and surface treatment | Aluminum, black anodized | |||||||
Table size(mm) | 25 x 25 | Table size(mm) | 40 x 40 | |||||||
slideway | Crossed Roller Guideway | slideway | Crossed Roller Guideway | |||||||
Driving method | percentage card | Driving method | percentage card | |||||||
drive position | central drive | vertical drive | Right-hand drive | Left-hand drive | drive position | central drive | vertical drive | Right-hand drive | Left-hand drive | |
Load (kg) | 1 | 0.5 | 1 | Load (kg) | 5 | 1.5 | 5 | |||
Please use RAFB-6 right-angle blocks for group dimensioning. |
model number | HMT13M-60C | HMT13M-60CZ | HMT13M-60R | HMT13M-60L | model number | HMT25M-65C | HMT25M-65CZ | HMT25M-65R | HMT25M-65L | |
Stroke (mm) | 13 | Stroke (mm) | 25 | |||||||
Sensitivity (μm) | ≤2 | Sensitivity (μm) | ≤2 | |||||||
Body material and surface treatment | Aluminum, black anodized | Body material and surface treatment | Aluminum, black anodized | |||||||
Table size(mm) | 60 x 60 | Table size(mm) | 65 x 65 | |||||||
slideway | Crossed Roller Guideway | slideway | Crossed Roller Guideway | |||||||
Driving method | percentage card | Driving method | percentage card | |||||||
drive position | central drive | vertical drive | Right-hand drive | Left-hand drive | drive position | central drive | vertical drive | Right-hand drive | Left-hand drive | |
Load (kg) | 5 | 2.5 | 5 | Load (kg) | 7 | 2.5 | 7 | |||
Please use RAFB-5 right-angle block for group dimensioning. |
model number | HMT25M-100C | HMT25M-100R | HMT25M-100L | model number | HMT50M-125C | HMT50M-125R | HMT50M-125L | |
Stroke (mm) | 25 | Stroke (mm) | 50 | |||||
Sensitivity (μm) | ≤2 | Sensitivity (μm) | ≤2 | |||||
Body material and surface treatment | Aluminum, black anodized | Body material and surface treatment | Aluminum, black anodized | |||||
Table size(mm) | 100 x 100 | Table size(mm) | 125 x 125 | |||||
slideway | Crossed Roller Guideway | slideway | Crossed Roller Guideway | |||||
Driving method | percentage card | Driving method | percentage card | |||||
drive position | central drive | Right-hand drive | Left-hand drive | drive position | central drive | Right-hand drive | Left-hand drive | |
Load (kg) | 7 | Load (kg) | 10 |