Product Specification
parameters | H10330C-25 | H10330C-45 | H10330C-75 | unit (of measure) |
spectral response | 950 to 1200 | 950 to 1400 | 950 to 1700 | nm |
Optical cathode materials | InP/InGaAsP | InP/InGaAsP | InP/lnGaAs | - |
Collimated light detection area | φ8 | mm | ||
Effective area of the photomultiplier tube | φ1.6 | mm | ||
PMT operating temperature | -60 | ℃ | ||
Guaranteed voltage for PMT operation | -500 to -900 | V | ||
Operating Temperature | +5 to +40 | ℃ | ||
Working environment humidity*1 | Less than 80 | % | ||
storage temperature | -20 to +50 | ℃ | ||
Storage humidity*1 | Less than 80 | % |
*1 Non-condensing