HST series is a high-precision motorized translation table introduced by Feitronics. The main material of this series of products adopts high-quality aluminum alloy, and the transmission mechanism adopts precision ball screws, which are combined with precision linear slide guides, high-quality couplings, two-phase stepping motors and other components to ensure that this series of products has a high degree of motion accuracy. This series of products can be equipped with external imported scale, with Feitronics GMC-USB series controller, can realize full closed-loop feedback control, closed-loop resolution of 1μm. This series of products have a stroke of 50mm, 100mm, 150mm, 200mm, 300mm, 400mm, etc., which can be used individually or in a group. This series of products are widely used in scientific research and industrial fields, such as laser micromachining, multi-dimensional precision measurement, automation equipment integration and other fields.
model number | HST50X-(G)-S42 | HST100X-(G)-S42 | HST150X-(G)-S42 | HST200X-(G)-S42 | HST300X-(G)-S57 | HST400X-(G)-S57 |
Stroke (mm) | 50 | 100 | 150 | 200 | 300 | 400 |
Body material and surface treatment | Aluminum, black anodized | |||||
Ball Screw Lead(mm) | 4 | 5 | ||||
guide mechanism | Linear slide guide | |||||
Closed-loop resolution (μm) | 1 | |||||
8-division open-loop resolution (μm) | 2.5 | 3.125 | ||||
Maximum speed (mm/s)* | 40 | 50 | ||||
Repeat positioning accuracy (μm) | ≤3 | |||||
Return clearance (μm) | ≤5 | |||||
Motion straightness (μm) | ≤10 | ≤15 | ||||
Motion parallelism (μm) | ≤15 | ≤20 | ||||
Stepping motor (step angle) | 42 (1.8°) | 57(1.8) | ||||
Operating current (A) | 1.7 | 2.4 | ||||
Center load(Kg) | 30 | 50 |
Without G: without external scale
G: with external scale