Product Model
product code | color | Filter | Visible Transmittance (%) | Optical density OD (average) |
12-730 | Clear | LS01 | 93 | >7 @ 190 - 398nm >7 @ 9000 - 11,000nm |
12-731 | Orange | LS02 | 48 | >7 @ 180 - 532nm |
12-732 | Red | LS03 | 19 | >6 @ 190 - 400nm, 532nm, 561nm |
12-733 | Blue | LS04 | 14 | >5 @ 190 - 400nm >4 @ 625 - 850nm >5 @ 633nm >5 @ 662 - 835nm |
12-734 | Blue | LS05 | 35 | >6 @ 190 - 400nm >3 @ 615 - 720nm >4 @ 651 - 670nm >5 @ 671 - 715nm >6 @ 680 - 710nm >7 @ 690 - 700nm |
12-735 | Pink | LS06 | 33 | >6 @ 190 - 400nm >7 @ 720 - 810nm >5 @ 810 - 830nm |
12-736 | Green | LS07 | 36 | >5 @ 190 - 435nm >1 @ 650 - 680nm >2 @ 680 - 720nm >5 @ 730 - 1085nm >6 @ 745 - 765nm >7 @ 755, 1064nm |
12-737 | Yellow | LS08 | 69 | >5 @ 190 - 400nm >5 @ 800 - 830nm >7 @ 805 - 825nm |
12-738 | Green | LS09 | 19 | >6 @ 190 - 450nm >1 @ 700 - 770nm >2 @ 770 - 1840nm >3 @ 820 - 1720nm >4 @ 870 - 1600nm >5 @ 940 - 1070nm >1 @ 1840 - 1950nm |
12-739 | Gray. | LS10 | 41 | >5 @ 190 - 400nm >2 @ 1450 - 1650nm >3 @ 1650 - 1775nm >4 @ 1775 - 3000nm >5 @ 1980 - 2550nm >5 @ 5,200 - 11,000nm >6 @ 9,000 - 10,600nm |
12-740 | Green | LS11 | 45 | >5 @ 190 - 420nm >5 @ 765 - 1100nm >6 @ 775 - 1085nm >7 @ 790 - 1080nm |
12-741 | Gray. | LS12 | 55 | >5 @ 190 - 400nm >5 @ 1025 - 1075nm >6 @ 1035 - 1070nm >7 @ 1045 - 1065nm |
12-742 | Green | LS13 | 59 | >5 @ 190 - 400nm >4 @ 808 - 840nm >5 @ 840 - 950nm >7 @ 950 - 1080nm >5 @ 1080 - 1090nm |
12-743 | Amber. | LS14 | 35 | >7 @ 190 - 534nm >5 @ 850 - 925nm >6 @ 925 - 1070nm >7 @ 960 - 1064nm |
12-744 | Amber. | LS15 | 22 | >7 @ 180 - 534nm >5 @ 720 - 770nm >7 @ 750 - 760nm >4 @ 770 - 850nm >5 @ 850 - 1080nm >7 @ 980 - 1064nm |
12-745 | Green | LS16 | 26 | >0.5 @ 500 - 770nm >5 @ 770 - 810nm >7 @ 810 - 1100nm >1.5 @ 1100 - 1800nm |
12-746 | Clear | LS17 | 75 | >3 @ 850 - 2800nm >4 @ 900 - 2600nm >5 @ 950 - 1010nm >7 @ 1010 - 1500nm >5 @ 1500 - 2350nm >5 @ 2800 - 10,600nm |
12-713 | Clear | LS01 | 93 | >7 @ 190 - 398nm >7 @ 9000 - 11,000nm |
12-714 | Orange | LS02 | 48 | >7 @ 180 - 532nm |
12-715 | Red | LS03 | 19 | >6 @ 190 - 400nm, 532nm, 561nm |
12-716 | Blue | LS04 | 14 | >5 @ 190 - 400nm >4 @ 625 - 850nm >5 @ 633nm >5 @ 662 - 835nm |
12-717 | Blue | LS05 | 35 | >6 @ 190 - 400nm >3 @ 615 - 720nm >4 @ 651 - 670nm >5 @ 671 - 715nm >6 @ 680 - 710nm >7 @ 690 - 700nm |
12-718 | Pink | LS06 | 33 | >6 @ 190 - 400nm >7 @ 720 - 810nm >5 @ 810 - 830nm |
12-719 | Green | LS07 | 36 | >5 @ 190 - 435nm >1 @ 650 - 680nm >2 @ 680 - 720nm >5 @ 730 - 1085nm >6 @ 745 - 765nm >7 @ 755, 1064nm |
12-720 | Yellow | LS08 | 69 | >5 @ 190 - 400nm >5 @ 800 - 830nm >7 @ 805 - 825nm |
12-721 | Green | LS09 | 19 | >6 @ 190 - 450nm >1 @ 700 - 770nm >2 @ 770 - 1840nm >3 @ 820 - 1720nm >4 @ 870 - 1600nm >5 @ 940 - 1070nm >1 @ 1840 - 1950nm |
12-722 | Gray. | LS10 | 41 | >5 @ 190 - 400nm >2 @ 1450 - 1650nm >3 @ 1650 - 1775nm >4 @ 1775 - 3000nm >5 @ 1980 - 2550nm >5 @ 5,200 - 11,000nm >6 @ 9,000 - 10,600nm |
12-723 | Green | LS11 | 45 | >5 @ 190 - 420nm >5 @ 765 - 1100nm >6 @ 775 - 1085nm >7 @ 790 - 1080nm |
12-724 | Gray. | LS12 | 55 | >5 @ 190 - 400nm >5 @ 1025 - 1075nm >6 @ 1035 - 1070nm >7 @ 1045 - 1065nm |
12-725 | Green | LS13 | 59 | >5 @ 190 - 400nm >4 @ 808 - 840nm >5 @ 840 - 950nm >7 @ 950 - 1080nm >5 @ 1080 - 1090nm |
12-726 | Amber. | LS14 | 35 | >7 @ 190 - 534nm >5 @ 850 - 925nm >6 @ 925 - 1070nm >7 @ 960 - 1064nm |
12-727 | Amber. | LS15 | 22 | >7 @ 180 - 534nm >5 @ 720 - 770nm >7 @ 750 - 760nm >4 @ 770 - 850nm >5 @ 850 - 1080nm >7 @ 980 - 1064nm |
12-728 | Green | LS16 | 26 | >0.5 @ 500 - 770nm >5 @ 770 - 810nm >7 @ 810 - 1100nm >1.5 @ 1100 - 1800nm |
12-729 | Clear | LS17 | 75 | >3 @ 850 - 2800nm >4 @ 900 - 2600nm >5 @ 950 - 1010nm >7 @ 1010 - 1500nm >5 @ 1500 - 2350nm >5 @ 2800 - 10,600nm |
12-696 | Clear | LS01 | 93 | >7 @ 190 - 398nm >7 @ 9000 - 11,000nm |
12-697 | Orange | LS02 | 48 | >7 @ 180 - 532nm |
12-698 | Red | LS03 | 19 | >6 @ 190 - 400nm, 532nm, 561nm |
12-699 | Blue | LS04 | 14 | >5 @ 190 - 400nm >4 @ 625 - 850nm >5 @ 633nm >5 @ 662 - 835nm |
12-700 | Blue | LS05 | 35 | >6 @ 190 - 400nm >3 @ 615 - 720nm >4 @ 651 - 670nm >5 @ 671 - 715nm >6 @ 680 - 710nm >7 @ 690 - 700nm |
12-701 | Pink | LS06 | 33 | >6 @ 190 - 400nm >7 @ 720 - 810nm >5 @ 810 - 830nm |
12-702 | Green | LS07 | 36 | >5 @ 190 - 435nm >1 @ 650 - 680nm >2 @ 680 - 720nm >5 @ 730 - 1085nm >6 @ 745 - 765nm >7 @ 755, 1064nm |
12-703 | Yellow | LS08 | 69 | >5 @ 190 - 400nm >5 @ 800 - 830nm >7 @ 805 - 825nm |
12-704 | Green | LS09 | 19 | >6 @ 190 - 450nm >1 @ 700 - 770nm >2 @ 770 - 1840nm >3 @ 820 - 1720nm >4 @ 870 - 1600nm >5 @ 940 - 1070nm >1 @ 1840 - 1950nm |
12-705 | Gray. | LS10 | 41 | >5 @ 190 - 400nm >2 @ 1450 - 1650nm >3 @ 1650 - 1775nm >4 @ 1775 - 3000nm >5 @ 1980 - 2550nm >5 @ 5,200 - 11,000nm >6 @ 9,000 - 10,600nm |
12-706 | Green | LS11 | 45 | >5 @ 190 - 420nm >5 @ 765 - 1100nm >6 @ 775 - 1085nm >7 @ 790 - 1080nm |
12-707 | Gray. | LS12 | 55 | >5 @ 190 - 400nm >5 @ 1025 - 1075nm >6 @ 1035 - 1070nm >7 @ 1045 - 1065nm |
12-708 | Green | LS13 | 59 | >5 @ 190 - 400nm >4 @ 808 - 840nm >5 @ 840 - 950nm >7 @ 950 - 1080nm >5 @ 1080 - 1090nm |
12-709 | Amber. | LS14 | 35 | >7 @ 190 - 534nm >5 @ 850 - 925nm >6 @ 925 - 1070nm >7 @ 960 - 1064nm |
12-710 | Amber. | LS15 | 22 | >7 @ 180 - 534nm >5 @ 720 - 770nm >7 @ 750 - 760nm >4 @ 770 - 850nm >5 @ 850 - 1080nm >7 @ 980 - 1064nm |
12-711 | Green | LS16 | 26 | >0.5 @ 500 - 770nm >5 @ 770 - 810nm >7 @ 810 - 1100nm >1.5 @ 1100 - 1800nm |
18-346 | Clear | LS01 | 93 | >7 @ 190 - 398nm >7 @ 9000 - 11,000nm |
18-347 | Orange | LS02 | 48 | >7 @ 180 - 532nm |
18-348 | Red | LS03 | 19 | >6 @ 190 - 400nm, 532nm, 561nm |
18-349 | Blue | LS04 | 14 | >5 @ 190 - 400nm >4 @ 625 - 850nm >5 @ 633nm >5 @ 662 - 835nm |
18-350 | Blue | LS05 | 35 | >6 @ 190 - 400nm >3 @ 615 - 720nm >4 @ 651 - 670nm >5 @ 671 - 715nm >6 @ 680 - 710nm >7 @ 690 - 700nm |
18-351 | Pink | LS06 | 33 | >6 @ 190 - 400nm >7 @ 720 - 810nm >5 @ 810 - 830nm |
18-352 | Green | LS07 | 36 | >5 @ 190 - 435nm >1 @ 650 - 680nm >2 @ 680 - 720nm >5 @ 730 - 1085nm >6 @ 745 - 765nm >7 @ 755, 1064nm |
18-353 | Yellow | LS08 | 69 | >5 @ 190 - 400nm >5 @ 800 - 830nm >7 @ 805 - 825nm |
18-354 | Green | LS09 | 19 | >6 @ 190 - 450nm >1 @ 700 - 770nm >2 @ 770 - 1840nm >3 @ 820 - 1720nm >4 @ 870 - 1600nm >5 @ 940 - 1070nm >1 @ 1840 - 1950nm |
18-355 | Gray. | LS10 | 41 | >5 @ 190 - 400nm >2 @ 1450 - 1650nm >3 @ 1650 - 1775nm >4 @ 1775 - 3000nm >5 @ 1980 - 2550nm >5 @ 5,200 - 11,000nm >6 @ 9,000 - 10,600nm |
18-356 | Green | LS11 | 45 | >5 @ 190 - 420nm >5 @ 765 - 1100nm >6 @ 775 - 1085nm >7 @ 790 - 1080nm |
18-357 | Gray. | LS12 | 55 | >5 @ 190 - 400nm >5 @ 1025 - 1075nm >6 @ 1035 - 1070nm >7 @ 1045 - 1065nm |
18-358 | Green | LS13 | 59 | >5 @ 190 - 400nm >4 @ 808 - 840nm >5 @ 840 - 950nm >7 @ 950 - 1080nm >5 @ 1080 - 1090nm |
18-359 | Amber. | LS14 | 35 | >7 @ 190 - 534nm >5 @ 850 - 925nm >6 @ 925 - 1070nm >7 @ 960 - 1064nm |
18-360 | Amber. | LS15 | 22 | >7 @ 180 - 534nm >5 @ 720 - 770nm >7 @ 750 - 760nm >4 @ 770 - 850nm >5 @ 850 - 1080nm >7 @ 980 - 1064nm |
18-361 | Green | LS16 | 26 | >0.5 @ 500 - 770nm >5 @ 770 - 810nm >7 @ 810 - 1100nm >1.5 @ 1100 - 1800nm |
17-641 | Amber. | LS18 | 22 | >7 @ 190 - 534nm >5 @ 760 - 1090nm >7 @ 790 - 850nm >6 @ 851 - 960nm >7 @ 961 - 1070nm |
17-645 | Amber. | LS18 | 22 | >7 @ 190 - 534nm >5 @ 760 - 1090nm >7 @ 790 - 850nm >6 @ 851 - 960nm >7 @ 961 - 1070nm |
17-649 | Amber. | LS18 | 22 | >7 @ 190 - 534nm >5 @ 760 - 1090nm >7 @ 790 - 850nm >6 @ 851 - 960nm >7 @ 961 - 1070nm |
17-639 | Grey | LS19 | 23 | >5 @ 1025 - 1075nm >6 @ 1035 - 1070nm >7 @ 1045 - 1065nm >2 @ 1450 - 1650nm >3 @ 1651 - 1775nm >4 @ 1776 - 3000nm >5 @ 1980 - 2550nm >5 @ 5200 - 11,000nm >6 @ 9000 - 10,600nm |
17-643 | Grey | LS19 | 23 | >5 @ 1025 - 1075nm >6 @ 1035 - 1070nm >7 @ 1045 - 1065nm >2 @ 1450 - 1650nm >3 @ 1651 - 1775nm >4 @ 1776 - 3000nm >5 @ 1980 - 2550nm >5 @ 5200 - 11,000nm >6 @ 9000 - 10,600nm |
17-647 | Grey | LS19 | 23 | >5 @ 1025 - 1075nm >6 @ 1035 - 1070nm >7 @ 1045 - 1065nm >2 @ 1450 - 1650nm >3 @ 1651 - 1775nm >4 @ 1776 - 3000nm >5 @ 1980 - 2550nm >5 @ 5200 - 11,000nm >6 @ 9000 - 10,600nm |
17-640 | Amber. | LS20 | 13 | >8 @ 190 - 532nm >5 @ 730 - 1110nm >7 @ 745 - 1100nm >9 @ 753 - 765nm >10 @ 765 - 800nm >8 @ 801 - 980nm >10 @ 981 - 1065nm |
17-644 | Amber. | LS20 | 13 | >8 @ 190 - 532nm >5 @ 730 - 1110nm >7 @ 745 - 1100nm >9 @ 753 - 765nm >10 @ 765 - 800nm >8 @ 801 - 980nm >10 @ 981 - 1065nm |
17-648 | Amber. | LS20 | 13 | >8 @ 190 - 532nm >5 @ 730 - 1110nm >7 @ 745 - 1100nm >9 @ 753 - 765nm >10 @ 765 - 800nm >8 @ 801 - 980nm >10 @ 981 - 1065nm |
17-642 | Amber. | LS21 | 25 | >6 @ 180 - 400nm >5 @ 720 - 1090nm >7 @ 750 - 1064nm |
17-646 | Amber. | LS21 | 25 | >6 @ 180 - 400nm >5 @ 720 - 1090nm >7 @ 750 - 1064nm |
17-650 | Amber. | LS21 | 25 | >6 @ 180 - 400nm >5 @ 720 - 1090nm >7 @ 750 - 1064nm |
particulars
Laser protective eyewear and laser goggles have a high optical density in their designated wavelength range for protection against laser radiation. Durable lenses are molded with laser-protective, absorbent colorants so that accidental scratches have no effect on their performance. Designs are available for protection against UV, visible and infrared laser light. All LaserShield safety eyewear products are CE-certified and come with a hard case, leader cord, and microfiber pouch.
Laser protective eyewear is available in three styles:
Laser safety goggles. Fits over optometry glasses with openings to prevent fogging
Laser safety glasses. Fits over optometry glasses with side shields for a wider field of view
Laser safety and comfort glasses. Wrap-around design with adjustable temple length and angle
Warning. Because of the potential for eye damage, the level of protection required in various environments should be determined by the laser safety officer, industrial hygienist, or safety program manager.